List of Routes
Club Rides = 40-50 ish miles with some hills / Up to 60 miles if no major hills
Short Rides = 20-40 miles mainly flat
Touring Rides= Longer club rides with some hills usually 55 miles plus.
Drive Rides = variable distance and hills with drive to start point
Cafe Ride = 25-35 mile mainly flat each with its own cafe stop
The following is a a general guide to the route levels. Some routes fall slightly outside of these descriptions but have been graded based on an overall feel of the route. Speed is not a consideration here just the route distance,feet climbed in total and the difficulty of any hills on the route
Level 1 – Easiest routes with a low level of climbing/distance. Usually under 40 miles with less than 2000 feet of climbing
Level 2 – some climbing or shallow hills involved . Usually between 40-50 miles with around 2000-2500 feet of climbing.
Level 3 – As level 2 but can involve steeper climbs or slightly further in distance.
Level 4 – Further distances and more climbing/hills. Usually between 50-70 miles with above 3000 feet of climbing
Level 5 – The hardest routes with lots of climbing and hills or just a few exceptionally difficult climbs. Can be any distance
Routes marked with the suffix * represent the harder routes in that category
CLUB RIDES
Route Number | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
1 | Galgate & Proctor Moss | 45 | 1900 | Download | ![]() |
2 | Garstang Rd Chipping | 48 | 1900 | Download | ![]() |
3 | Long Lane, Oakenclough | 42 | 2283 | Download | ![]() |
4 | Marshaw & Proctor Moss Road | 48 | 2282 | Download | ![]() |
5 | Birkes Brow | 45 | 1800 | Download | ![]() |
6 | Harrisend Steep Side | 41 | 1994 | Download | ![]() |
7 | Quernmore | 44 | 1929 | Download | ![]() |
8 | Abbeystead Lane & Jubilee | 49 | 2510 | Download | ![]() |
9 | Beacon Fell | 40 | 1843 | Download | ![]() |
10 | Butt Hill Lane & Delph Lane | 41 | 2103 | Download | ![]() |
11 | Jeffrey Hill Long Side | 47 | 2312 | Download | ![]() |
12 | Jubilee Steep Side | 47 | 2460 | Download | ![]() |
13 | 40 Acre Lane | 45 | 2293 | Download | ![]() |
14 | Strickens Lane & Oakenclough | 44 | 2070 | Download | ![]() |
15 | Jeffrey Hill Steep | 50 | 2463 | Download | ![]() |
16 | Chipping Fish House Lane | 46 | 2260 | Download | ![]() |
17 | Wyresdale | 45 | 2083 | Download | ![]() |
18 | Crumblehome | 41 | 2017 | Download | ![]() |
19 | Doeholme Rake Abbeystead | 43 | 2201 | Download | ![]() |
23 | Starbank | 40 | 1843 | Download | ![]() |
25 | Williamson Park & Proctor Moss | 44 | 2119 | Download | ![]() |
27 | Bell Lane Harris End And Starbank | 44 | 2516 | Download | ![]() |
28 | Longridge Loop | 57 | 2956 | Download | ![]() |
29 | Burrito Run | 46 | 1837 | Download | ![]() |
30 | Treales Inglewhite Scorton | 45 | 1611 | Download | ![]() |
31 | Half Moon Bay Cafe Morecambe | 58 | 2276 | Download | ![]() |
40 | Flat 47 to Goosnargh | 47 | 1775 | Download | ![]() |
42 | May Lane & Riggs Lane | 44 | 2336 | Download | ![]() |
44 | Deer Park Climb | 44 | 2109 | Download | ![]() |
47 | Tithe Barn Lane & Starbank Reverse | 49 | 2444 | Download | ![]() |
55 | Flat 40 to Roots via Lytham | 40 | 1099 | Download | ![]() |
56 | Stock a Bank | 47 | 1968 | Download | ![]() |
58 | Strickens to Little Town Dairy | 53 | 2490 | Download | ![]() |
60 | Tarnwater Climb Galgate & Proctor Moss | 47 | 1877 | Download | ![]() |
64 | Longridge Potting Shed | 46 | 1575 | Download | ![]() |
68 | Marshaw Full Jubilee & Wyresdale | 53 | 2628 | Download | ![]() |
74 | Potting Shed Longridge or Little Town Dairy Loop | 50 | 1965 | Download | ![]() |
75 | Wyre Weave | 43 | 1496 | Download | ![]() |
76 | Winter Wander | 42 | 1299 | Download | ![]() |
77 | Uni Climb & Williamson Park | 46 | 1752 | Download | ![]() |
78 | Kirkham & Scorton Wander | 45 | 1568 | Download | ![]() |
80 | Littledale | 50 | 2365 | Download | ![]() |
83 | Ribchester Potters Barn | 53 | 2106 | Download | ![]() |
89 | Back of Beacon Fell | 46 | 1697 | Download | ![]() |
91 | Full Jubilee Steep & Marshaw | 50 | 2637 | Download | ![]() |
97 | Chipping via Longridge plus Carwags Lane | 51 | 2316 | Download | ![]() |
100 | May Lane Around To Beacon | 45 | 2129 | Download | ![]() |
101 | Ere There & Everywhere | 40 | 1469 | Download | ![]() |
103 | Marshaw to Dolphinholme & Scorton | 47 | 2152 | Download | ![]() |
104 | Carwags to roots | 46 | 1807 | Download | ![]() |
109 | Weave to Longridge Chipping & Beacon Fell | 54 | 2454 | Download | ![]() |
110 | Weave to Cobblehey | 52 | 2073 | Download | ![]() |
111 | Strickens down to Galgate | 50 | 2273 | Download | ![]() |
112 | Easy like SUnday ( or Saturday) morning | 48 | 1660 | Download | ![]() |
115 | Look out cafe | 45 | 1545 | Download | ![]() |
TOURING RIDES
Route Number | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
20 | Knowles Brow Special (remastered 2021) | 57 | 2811 | Download | ![]() |
21 | Littledale (from Caton) | 55 | 2923 | Download | ![]() |
22 | Scarecrow Inc Littledale | 65 | 4048 | Download | ![]() |
26 | Chipping Scorton Lumpy Ride | 56 | 3015 | Download | ![]() |
33 | Wray Slaidburn Longridge | 88 | 6272 | Download | ![]() |
41 | Ingleton & Conder Green | 85 | 4583 | Download | ![]() |
45 | Silverdale Leighton moss Cafe | 73 | 3526 | Download | ![]() |
48 | Trough of Bowland | 58 | 3585 | Download | ![]() |
50 | Capernwray | 64 | 3077 | Download | ![]() |
61 | Ribchester Whalley & Waddington Fell | 75 | 4484 | Download | ![]() |
63 | Capernwray via Lancaster | 65 | 3327 | Download | ![]() |
70 | Cow Arc Nic O Pendle Reverse Ribchester | 72 | 3944 | Download | ![]() |
73 | Twin Lakes Velo Cafe Croston | 59 | 1750 | Download | ![]() |
82 | Whalley Ribchester | 69 | 3186 | Download | ![]() |
84 | Bowland Loop inc Boundary Hill | 67 | 4114 | Download | ![]() |
SHORT RIDES
Route Number | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
32 | Cockerham Meander | 29 | 967 | Download | ![]() |
34 | May Lane Meander | 34 | 1407 | Download | ![]() |
35 | Knott End Nateby Meander | 27 | 833 | Download | ![]() |
36 | Catforth Treales Meander | 28 | 1076 | Download | ![]() |
38 | Wrea Green Kirkham Meander | 28 | 1178 | Download | ![]() |
39 | Garstang Scorton Meander | 35 | 1309 | Download | ![]() |
43 | Scronkey Nateby Meander | 28 | 898 | Download | ![]() |
46 | Woodplumpton Meander | 30 | 1148 | Download | ![]() |
49 | Bell Lane Meander | 31 | 1420 | Download | ![]() |
51 | Tithebarn Lane Meander | 31 | 1168 | Download | ![]() |
59 | AGM Ride | 35 | 1138 | Download | ![]() |
81 | Lea Town Meander | 30 | 967 | Download | ![]() |
87 | Forton Meander | 33 | 958 | Download | ![]() |
94 | 3 Steps Meander | 33 | 1295 | Download | ![]() |
102 | Wyre Wyre bums on fire meander | 27 | 731 | Download | ![]() |
DRIVE RIDES
Route Number | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
24 | Nick O’Pendle & Waddington & Cow Arc | 45 | 4553 | Download | ![]() |
37 | Howgill Hammer | 52 | 3993 | Download | ![]() |
52 | Ribble Valley Sportive | 61 | 4180 | Download | ![]() |
53 | Nick o Pendle & Whalley Nab | 34 | 3507 | Download | ![]() |
54 | The Struggle and Kirkstone Pass | 44 | 4314 | Download | ![]() |
57 | Bowland Sportive 2017 | 81 | 6922 | Download | ![]() |
62 | Bay Dash | 70 | 4927 | Download | ![]() |
65 | Eden Valley & Hartside | 63 | 4782 | Download | ![]() |
65a | Eden Valley & Hartside (plus Great Dunn Fell) | 69 | 7237 | Download | ![]() |
66 | Pooley Bridge | 53 | 4586 | Download | ![]() |
67 | Beetham Nursery | 51 | 2857 | Download | ![]() |
69 | Fleet Moss & Buttertubs | 48 | 5374 | Download | ![]() |
71 | Bowland Knott to Ingleton | 63 | 4845 | Download | ![]() |
72 | Hebden to Cragg Vale & Holme Moss | 64 | 8772 | Download | ![]() |
79 | Airton via Newton plus Waddy | 50 | 4639 | Download | ![]() |
85 | Rivington and Winter Hill | 55 | 4163 | Download | ![]() |
86 | Wrynose & Hardknott | 43 | 5741 | Download | ![]() |
88 | Roeburndale & Kirky Lonsdale | 47 | 4035 | Download | ![]() |
90 | Broughton to Nic O Pendle and Birdy Brow | 46 | 3927 | Download | ![]() |
92 | Hutton Roof from Wray | 50 | 3828 | Download | ![]() |
93 | Coal Road & Kingsdale via Hawes from Wray | 57 | 5429 | Download | ![]() |
95 | Grange over Sands & Tow Top | 58 | 3854 | Download | ![]() |
96 | Gisburn to Bolton Abbey | 58 | 4386 | Download | ![]() |
98 | Pedle Hill, Airton, Malham & settle | 61 | 5500 | Download | ![]() |
98a | Airton & Settle | 55 | 4186 | Download | ![]() |
99 | Kirkby Lonsdale to Orton | 63 | 5269 | Download | ![]() |
99a | Kirkby Lonsdale to Orton (shorter) | 56 | 3980 | Download | ![]() |
105 | Silverdale through the Kellets | 48 | 3057 | Download | ![]() |
106 | Hornby to Kirkby Lonsdale to Sedbergh | 50 | 3444 | download | ![]() |
107 | Snowdonia | 40 | 2800 | Download | ![]() |
108 | Share The Road | 68 | 4200 | Download | ![]() |
113 | Whalley & Chipping | 50 | 2145 | Download | ![]() |
114 | Pendle Hill & Nic O Pendle | 48 | 3875 | Download | ![]() |
DELLIS HILL LOOPS
Route | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
A | Birdy Loop | 20 | 2109 | Download | ![]() |
B | Jubilee Loop | 20 | 2257 | Download | ![]() |
C | Trough Loop | 32 | 2998 | Download | ![]() |
D | Jubilee Loop in Reverse | 21 | 2293 | Download | ![]() |
E | Trough Loop In Reverse | 32 | 3000 | Download | ![]() |
CAFE RIDES
Route Name | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
Lightash Cafe Ride | Cafe Ride | 32 | 958 | Download | ![]() |
Saswick Farm Cafe Ride | Cafe Ride | 29 | 1013 | Download | ![]() |
Roots Cafe Ride | Cafe Ride | 29 | 1043 | Download | ![]() |
Lowther Pavillion Cafe Ride | Cafe Ride | 28 | 898 | Download | ![]() |
Glasson Dock Cafe Ride | Cafe Ride | 36 | 1115 | Download | ![]() |
Apple Store Cafe Ride | Cafe Ride | 30 | 1023 | Download | ![]() |
Club Rides = 40-50 ish miles with some hills / Up to 60 miles if no major hills
Short Rides = 20-40 miles mainly flat
Touring Rides= Longer club rides with some hills usually 55 miles plus.
Drive Rides & Sportives = variable distance and hills with drive to start point
Cafe Ride = 25-35 mile mainly flat each with its own cafe stop
The following is a a general guide to the route levels. Some routes fall slightly outside of these descriptions but have been graded based on an overall feel of the route. Speed is not a consideration here just the route distance,feet climbed in total and the difficulty of any hills on the route
Level 1 – Easiest routes with a low level of climbing/distance. Usually under 40 miles with less than 2000 feet of climbing
Level 2 – some climbing or shallow hills involved . Usually between 40-50 miles with around 2000-2500 feet of climbing.
Level 3 – As level 2 but can involve steeper climbs or slightly further in distance.
Level 4 – Further distances and more climbing/hills. Usually between 50-70 miles with above 3000 feet of climbing
Level 5 – The hardest routes with lots of climbing and hills or just a few exceptionally difficult climbs. Can be any distance
Routes marked with the suffix * represent the harder routes in that category
CLUB RIDES
Route Number | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
1 | Galgate & Proctor Moss | 45 | 1900 | Download | ![]() |
2 | Garstang Rd Chipping | 48 | 1900 | Download | ![]() |
3 | Long Lane, Oakenclough | 42 | 2283 | Download | ![]() |
4 | Marshaw & Proctor Moss Road | 48 | 2282 | Download | ![]() |
5 | Birkes Brow | 45 | 1800 | Download | ![]() |
6 | Harrisend Steep Side | 41 | 1994 | Download | ![]() |
7 | Quernmore | 44 | 1929 | Download | ![]() |
8 | Abbeystead Lane & Jubilee | 49 | 2510 | Download | ![]() |
9 | Beacon Fell | 40 | 1843 | Download | ![]() |
10 | Butt Hill Lane & Delph Lane | 41 | 2103 | Download | ![]() |
11 | Jeffrey Hill Long Side | 47 | 2312 | Download | ![]() |
12 | Jubilee Steep Side | 47 | 2460 | Download | ![]() |
13 | 40 Acre Lane | 45 | 2293 | Download | ![]() |
14 | Strickens Lane & Oakenclough | 44 | 2070 | Download | ![]() |
15 | Jeffrey Hill Steep | 50 | 2463 | Download | ![]() |
16 | Chipping Fish House Lane | 46 | 2260 | Download | ![]() |
17 | Wyresdale | 45 | 2083 | Download | ![]() |
18 | Crumblehome | 41 | 2017 | Download | ![]() |
19 | Doeholme Rake Abbeystead | 43 | 2201 | Download | ![]() |
23 | Starbank | 40 | 1843 | Download | ![]() |
25 | Williamson Park & Proctor Moss | 44 | 2119 | Download | ![]() |
27 | Bell Lane Harris End And Starbank | 44 | 2516 | Download | ![]() |
28 | Longridge Loop | 57 | 2956 | Download | ![]() |
29 | Burrito Run | 46 | 1837 | Download | ![]() |
30 | Treales Inglewhite Scorton | 45 | 1611 | Download | ![]() |
31 | Half Moon Bay Cafe Morecambe | 58 | 2276 | Download | ![]() |
40 | Flat 47 to Goosnargh | 47 | 1775 | Download | ![]() |
42 | May Lane & Riggs Lane | 44 | 2336 | Download | ![]() |
44 | Deer Park Climb | 44 | 2109 | Download | ![]() |
47 | Tithe Barn Lane & Starbank Reverse | 49 | 2444 | Download | ![]() |
55 | Flat 40 to Roots via Lytham | 40 | 1099 | Download | ![]() |
56 | Stock a Bank | 47 | 1968 | Download | ![]() |
58 | Strickens to Little Town Dairy | 53 | 2490 | Download | ![]() |
60 | Tarnwater Climb Galgate & Proctor Moss | 47 | 1877 | Download | ![]() |
64 | Longridge Potting Shed | 46 | 1575 | Download | ![]() |
68 | Marshaw Full Jubilee & Wyresdale | 53 | 2628 | Download | ![]() |
74 | Potting Shed Longridge or Little Town Dairy Loop | 50 | 1965 | Download | ![]() |
75 | Wyre Weave | 43 | 1496 | Download | ![]() |
76 | Winter Wander | 42 | 1299 | Download | ![]() |
77 | Uni Climb & Williamson Park | 46 | 1752 | Download | ![]() |
78 | Kirkham & Scorton Wander | 45 | 1568 | Download | ![]() |
80 | Littledale | 50 | 2365 | Download | ![]() |
83 | Ribchester Potters Barn | 53 | 2106 | Download | ![]() |
89 | Back of Beacon Fell | 46 | 1697 | Download | ![]() |
91 | Full Jubilee Steep & Marshaw | 50 | 2637 | Download | ![]() |
97 | Chipping via Longridge plus Carwags Lane | 51 | 2316 | Download | ![]() |
100 | May Lane Around To Beacon | 45 | 2129 | Download | ![]() |
101 | Ere There & Everywhere | 40 | 1469 | Download | ![]() |
103 | Marshaw to Dolphinholme & Scorton | 47 | 2152 | Download | ![]() |
104 | Carwags to roots | 46 | 1807 | Download | ![]() |
109 | Weave to Longridge Chipping & Beacon Fell | 54 | 2454 | Download | ![]() |
110 | Weave to Cobblehey | 52 | 2073 | Download | ![]() |
111 | Strickens down to Galgate | 50 | 2273 | Download | ![]() |
112 | Easy like SUnday ( or Saturday) morning | 48 | 1660 | Download | ![]() |
115 | Look out cafe | 45 | 1545 | Download | ![]() |
TOURING RIDES
Route Number | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
20 | Knowles Brow Special (remastered 2021) | 57 | 2811 | Download | ![]() |
21 | Littledale (from Caton) | 55 | 2923 | Download | ![]() |
22 | Scarecrow Inc Littledale | 65 | 4048 | Download | ![]() |
26 | Chipping Scorton Lumpy Ride | 56 | 3015 | Download | ![]() |
33 | Wray Slaidburn Longridge | 88 | 6272 | Download | ![]() |
41 | Ingleton & Conder Green | 85 | 4583 | Download | ![]() |
45 | Silverdale Leighton moss Cafe | 73 | 3526 | Download | ![]() |
48 | Trough of Bowland | 58 | 3585 | Download | ![]() |
50 | Capernwray | 64 | 3077 | Download | ![]() |
61 | Ribchester Whalley & Waddington Fell | 75 | 4484 | Download | ![]() |
63 | Capernwray via Lancaster | 65 | 3327 | Download | ![]() |
70 | Cow Arc Nic O Pendle Reverse Ribchester | 72 | 3944 | Download | ![]() |
73 | Twin Lakes Velo Cafe Croston | 59 | 1750 | Download | ![]() |
82 | Whalley Ribchester | 69 | 3186 | Download | ![]() |
84 | Bowland Loop inc Boundary Hill | 67 | 4114 | Download | ![]() |
SHORT RIDES
Route Number | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
32 | Cockerham Meander | 29 | 967 | Download | ![]() |
34 | May Lane Meander | 34 | 1407 | Download | ![]() |
35 | Knott End Nateby Meander | 27 | 833 | Download | ![]() |
36 | Catforth Treales Meander | 28 | 1076 | Download | ![]() |
38 | Wrea Green Kirkham Meander | 28 | 1178 | Download | ![]() |
39 | Garstang Scorton Meander | 35 | 1309 | Download | ![]() |
43 | Scronkey Nateby Meander | 28 | 898 | Download | ![]() |
46 | Woodplumpton Meander | 30 | 1148 | Download | ![]() |
49 | Bell Lane Meander | 31 | 1420 | Download | ![]() |
51 | Tithebarn Lane Meander | 31 | 1168 | Download | ![]() |
59 | AGM Ride | 35 | 1138 | Download | ![]() |
81 | Lea Town Meander | 30 | 967 | Download | ![]() |
87 | Forton Meander | 33 | 958 | Download | ![]() |
94 | 3 Steps Meander | 33 | 1295 | Download | ![]() |
102 | Wyre Wyre bums on fire meander | 27 | 731 | Download | ![]() |
DRIVE RIDES
Route Number | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
24 | Nick O’Pendle & Waddington & Cow Arc | 45 | 4553 | Download | ![]() |
37 | Howgill Hammer | 52 | 3993 | Download | ![]() |
52 | Ribble Valley Sportive | 61 | 4180 | Download | ![]() |
53 | Nick o Pendle & Whalley Nab | 34 | 3507 | Download | ![]() |
54 | The Struggle and Kirkstone Pass | 44 | 4314 | Download | ![]() |
57 | Bowland Sportive 2017 | 81 | 6922 | Download | ![]() |
62 | Bay Dash | 70 | 4927 | Download | ![]() |
65 | Eden Valley & Hartside | 63 | 4782 | Download | ![]() |
65a | Eden Valley & Hartside (plus Great Dunn Fell) | 69 | 7237 | Download | ![]() |
66 | Pooley Bridge | 53 | 4586 | Download | ![]() |
67 | Beetham Nursery | 51 | 2857 | Download | ![]() |
69 | Fleet Moss & Buttertubs | 48 | 5374 | Download | ![]() |
71 | Bowland Knott to Ingleton | 63 | 4845 | Download | ![]() |
72 | Hebden to Cragg Vale & Holme Moss | 64 | 8772 | Download | ![]() |
79 | Airton via Newton plus Waddy | 50 | 4639 | Download | ![]() |
85 | Rivington and Winter Hill | 55 | 4163 | Download | ![]() |
86 | Wrynose & Hardknott | 43 | 5741 | Download | ![]() |
88 | Roeburndale & Kirky Lonsdale | 47 | 4035 | Download | ![]() |
90 | Broughton to Nic O Pendle and Birdy Brow | 46 | 3927 | Download | ![]() |
92 | Hutton Roof from Wray | 50 | 3828 | Download | ![]() |
93 | Coal Road & Kingsdale via Hawes from Wray | 57 | 5429 | Download | ![]() |
95 | Grange over Sands & Tow Top | 58 | 3854 | Download | ![]() |
96 | Gisburn to Bolton Abbey | 58 | 4386 | Download | ![]() |
98 | Pedle Hill, Airton, Malham & settle | 61 | 5500 | Download | ![]() |
98a | Airton & Settle | 55 | 4186 | Download | ![]() |
99 | Kirkby Lonsdale to Orton | 63 | 5269 | Download | ![]() |
99a | Kirkby Lonsdale to Orton (shorter) | 56 | 3980 | Download | ![]() |
105 | Silverdale through the Kellets | 48 | 3057 | Download | ![]() |
106 | Hornby to Kirkby Lonsdale to Sedbergh | 50 | 3444 | download | ![]() |
107 | Snowdonia | 40 | 2800 | Download | ![]() |
108 | Share The Road | 68 | 4200 | Download | ![]() |
113 | Whalley & Chipping | 50 | 2145 | Download | ![]() |
114 | Pendle Hill & Nic O Pendle | 48 | 3875 | Download | ![]() |
DELLIS HILL LOOPS
Route | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
A | Birdy Loop | 20 | 2109 | Download | ![]() |
B | Jubilee Loop | 20 | 2257 | Download | ![]() |
C | Trough Loop | 32 | 2998 | Download | ![]() |
D | Jubilee Loop in Reverse | 21 | 2293 | Download | ![]() |
E | Trough Loop In Reverse | 32 | 3000 | Download | ![]() |
CAFE RIDES
Route Name | Course Description | Distance | Feet of Climbing | GPX/TCX | Route Difficulty |
---|---|---|---|---|---|
Lightash Cafe Ride | Cafe Ride | 32 | 958 | Download | ![]() |
Saswick Farm Cafe Ride | Cafe Ride | 29 | 1013 | Download | ![]() |
Roots Cafe Ride | Cafe Ride | 29 | 1043 | Download | ![]() |
Lowther Pavillion Cafe Ride | Cafe Ride | 28 | 898 | Download | ![]() |
Glasson Dock Cafe Ride | Cafe Ride | 36 | 1115 | Download | ![]() |
Apple Store Cafe Ride | Cafe Ride | 30 | 1023 | Download | ![]() |